本文共 1602 字,大约阅读时间需要 5 分钟。
次方 | 值(2的幂次方) | 备注 | | 数字单位 | 值(10的幂次方) |
1 | 2 | | | 个 | |
2 | 4 | | | 十 | |
3 | 8 | | | 百 | |
4 | 16 | | | 千 | |
5 | 32 | | | 万 | 10的四次方 |
6 | 64 | | | 十万 | |
7 | 128 | | | 百万 | |
8 | 256 | | | 千万 | |
9 | 512 | | | 亿 | 10的八次方 |
10 | 1,024 | | | 十亿 | |
11 | 2,048 | | | 百亿 | |
12 | 4,096 | | | 千亿 | |
13 | 8,192 | | | 兆 | 10的12次方 |
14 | 16,384 | | | 十兆 | |
15 | 32,768 | | | 百兆 | |
16 | 65,536 | 6.5536万 | | 千兆 | |
17 | 131,072 | | | 京 | 10的16次方 |
18 | 262,144 | | | 十京 | |
19 | 524,288 | | | 百京 | |
20 | 1,048,576 | | | 千京 | |
21 | 2,097,152 | | | 垓 | 10的20次方 |
22 | 4,194,304 | | | 十垓 | |
23 | 8,388,608 | | | 百垓 | |
24 | 16,777,216 | 1677.7216万 | | 千垓 | |
25 | 33,554,432 | | | 秭 | 10的24次方 |
26 | 67,108,864 | | | 十秭 | |
27 | 134,217,728 | | | 百秭 | |
28 | 268,435,456 | | | 千秭 | |
29 | 536,870,912 | | | 穰 | 10的28次方 |
30 | 1,073,741,824 | | | 十穰 | |
31 | 2,147,483,648 | | | 百穰 | |
32 | 4,294,967,296 | 42.94967296亿 | | 千穰 | |
33 | 8,589,934,592 | | | 沟 | 10的32次方 |
34 | 17,179,869,184 | | | 十沟 | |
35 | 34,359,738,368 | | | 百沟 | |
36 | 68,719,476,736 | | | 千沟 | |
37 | 137,438,953,472 | | | 涧 | 10的36次方 |
38 | 274,877,906,944 | | | 十涧 | |
39 | 549,755,813,888 | | | 百涧 | |
40 | 1,099,511,627,776 | | | 千涧 | |
41 | 2,199,023,255,552 | | | 正 | 10的40次方 |
42 | 4,398,046,511,104 | | | 十正 | |
43 | 8,796,093,022,208 | | | 百正 | |
44 | 17,592,186,044,416 | | | 千正 | |
45 | 35,184,372,088,832 | | | 载 | 10的44次方 |
46 | 70,368,744,177,664 | | | 十载 | |
47 | 140,737,488,355,328 | | | 百载 | |
48 | 281,474,976,710,656 | | | 千载 | |
49 | 562,949,953,421,312 | | | 极 | 10的48次方 |
50 | 1,125,899,906,842,620 | | | 十极 | |
51 | 2,251,799,813,685,250 | | | 百极 | |
52 | 4,503,599,627,370,500 | | | 千极 | |
53 | 9,007,199,254,740,990 | | | | |
54 | 18,014,398,509,482,000 | | | 恒河沙 | 10的52次方 |
55 | 36,028,797,018,964,000 | | | 十恒河沙 | |
56 | 72,057,594,037,927,900 | | | 百恒河沙 | |
57 | 144,115,188,075,856,000 | | | 千恒河沙 | |
58 | 288,230,376,151,712,000 | | | 阿僧祗 | 10的56次方 |
59 | 576,460,752,303,423,000 | | | 十阿僧祗 | |
60 | 1,152,921,504,606,850,000 | | | 百阿僧祗 | |
61 | 2,305,843,009,213,690,000 | | | 千阿僧祗 | |
62 | 4,611,686,018,427,390,000 | | | 那由他 | 10的60次方 |
63 | 9,223,372,036,854,780,000 | 9223.372 036854780京 | | 十那由他 | |
64 | 18,446,744,073,709,600,000 | | | 百那由他 | |
| | | | 千那由他 | |
| | | | 不可思议 | 10的64次方 |
| | | | 十不可思议 | |
| | | | 百不可思议 | |
| | | | 千不可思议 | |
| | | | 无量 | 10的68次方 |
| | | | 十无量 | |
| | | | 百无量 | |
| | | | 千无量 | |
| | | | 大数 | 10的72次方 |
| | | | 十大数 | |
| | | | 百大数 | |
| | | | 千大数 | |
转载于:https://blog.51cto.com/1929297/2409018